Last 32 | |
Phil Taylor+Adrian Lewis | | 5 | | vs | | 0 | | Per Laursen+Per Skau | |
Haruki Muramatsu+Morihiro Hashimoto | | 5 | | vs | | 0 | | Jun Chen+Xuejie Huang | |
Mensur Suljovic+Rowby John Rodriguez | | 5 | | vs | | 2 | | Michal Kocik+Pavel Jirkal | |
Jyhan Artut+Max Hopp | | 5 | | vs | | 0 | | Ashfaque Sayed+Nitin Kumar | |
Simon Whitlock+Paul Nicholson | | 5 | | vs | | 1 | | Roman Obukhov+Aleksei Kadochnikov | |
Dyson Parody+Manuel Vilerio | | 5 | | vs | | 2 | | Daniele Petri+Marco Brentegani | |
Kim Huybrechts+Ronny Huybrechts | | 5 | | vs | | 1 | | Lourence Ilagan+Gilbert Ulang | |
Cristo Reyes+Antonio Alcinas | | 5 | | vs | | 0 | | Robert Wagner+Vegard Elvevoll | |
Gary Anderson+Peter Wright | | 5 | | vs | | 1 | | Paul Lim+Harith Lim | |
Nandor Bezzeg+Gabor Takacs | | 5 | | vs | | 2 | | Magnus Caris+Daniel Larsson | |
Royden Lam+Scott MacKenzie | | 5 | | vs | | 3 | | Mark Webster+Jamie Lewis | |
Willie O Connor+Connie Finnan | | 5 | | vs | | 0 | | Tytus Kanik+Mariusz Paul | |
Michael van Gerwen+Raymond van Barneveld | | 5 | | vs | | 2 | | Darin Young+Larry Butler | |
Devon Petersen+Graham Filby | | 5 | | vs | | 4 | | Kim Viljanen+Marko Kantele | |
Brendan Dolan+Michael Mansell | | 5 | | vs | | 2 | | Thanawat Gaweenuntavong+Attapol Eupakaree | |
Rob Szabo+Warren Parry | | 5 | | vs | | 4 | | John Part+Ken MacNeil | |
Last 16 Sub Match | |
Ronny Huybrechts | | 4 | | vs | | 1 | | Cristo Reyes | |
Kim Huybrechts | | 4 | | vs | | 1 | | Antonio Alcinas | |
Simon Whitlock | | 4 | | vs | | 0 | | Dyson Parody | |
Paul Nicholson | | 4 | | vs | | 3 | | Manuel Vilerio | |
Royden Lam | | 4 | | vs | | 1 | | Willie O Connor | |
Connie Finnan | | 4 | | vs | | 3 | | Scott MacKenzie | |
Royden Lam+Scott MacKenzie | | 4 | | vs | | 3 | | Willie O Connor+Connie Finnan | |
Brendan Dolan | | 4 | | vs | | 1 | | Rob Szabo | |
Michael Mansell | | 4 | | vs | | 0 | | Warren Parry | |
Gary Anderson | | 4 | | vs | | 2 | | Nandor Bezzeg | |
Peter Wright | | 4 | | vs | | 0 | | Gabor Takacs | |
Michael van Gerwen | | 4 | | vs | | 0 | | Graham Filby | |
Raymond van Barneveld | | 4 | | vs | | 1 | | Devon Petersen | |
Phil Taylor | | 4 | | vs | | 0 | | Haruki Muramatsu | |
Adrian Lewis | | 4 | | vs | | 1 | | Morihiro Hashimoto | |
Jyhan Artut | | 4 | | vs | | 3 | | Rowby John Rodriguez | |
Max Hopp | | 4 | | vs | | 2 | | Mensur Suljovic | |
Last 16 | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 0 | | Haruki Muramatsu+Morihiro Hashimoto | |
Jyhan Artut+Max Hopp | | 2 | | vs | | 0 | | Mensur Suljovic+Rowby John Rodriguez | |
Simon Whitlock+Paul Nicholson | | 2 | | vs | | 0 | | Dyson Parody+Manuel Vilerio | |
Kim Huybrechts+Ronny Huybrechts | | 2 | | vs | | 0 | | Cristo Reyes+Antonio Alcinas | |
Gary Anderson+Peter Wright | | 2 | | vs | | 0 | | Nandor Bezzeg+Gabor Takacs | |
Royden Lam+Scott MacKenzie | | 2 | | vs | | 1 | | Willie O Connor+Connie Finnan | |
Michael van Gerwen+Raymond van Barneveld | | 2 | | vs | | 0 | | Devon Petersen+Graham Filby | |
Brendan Dolan+Michael Mansell | | 2 | | vs | | 0 | | Rob Szabo+Warren Parry | |
Quarter Final Sub Match | |
Simon Whitlock | | 4 | | vs | | 2 | | Ronny Huybrechts | |
Kim Huybrechts | | 4 | | vs | | 3 | | Paul Nicholson | |
Kim Huybrechts+Ronny Huybrechts | | 4 | | vs | | 2 | | Simon Whitlock+Paul Nicholson | |
Gary Anderson | | 4 | | vs | | 2 | | Royden Lam | |
Peter Wright | | 4 | | vs | | 2 | | Scott MacKenzie | |
Phil Taylor | | 4 | | vs | | 1 | | Jyhan Artut | |
Adrian Lewis | | 4 | | vs | | 0 | | Max Hopp | |
Michael van Gerwen | | 4 | | vs | | 2 | | Brendan Dolan | |
Michael Mansell | | 4 | | vs | | 3 | | Raymond van Barneveld | |
Michael van Gerwen+Raymond van Barneveld | | 4 | | vs | | 0 | | Brendan Dolan+Michael Mansell | |
Quarter Final | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 0 | | Jyhan Artut+Max Hopp | |
Kim Huybrechts+Ronny Huybrechts | | 2 | | vs | | 1 | | Simon Whitlock+Paul Nicholson | |
Gary Anderson+Peter Wright | | 2 | | vs | | 0 | | Royden Lam+Scott MacKenzie | |
Michael van Gerwen+Raymond van Barneveld | | 2 | | vs | | 1 | | Brendan Dolan+Michael Mansell | |
Semi Final Sub Match | |
Phil Taylor | | 4 | | vs | | 3 | | Ronny Huybrechts | |
Adrian Lewis | | 4 | | vs | | 2 | | Kim Huybrechts | |
Michael van Gerwen | | 4 | | vs | | 3 | | Peter Wright | |
Gary Anderson | | 4 | | vs | | 1 | | Raymond van Barneveld | |
Gary Anderson+Peter Wright | | 4 | | vs | | 1 | | Michael van Gerwen+Raymond van Barneveld | |
Semi Final | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 0 | | Kim Huybrechts+Ronny Huybrechts | |
Gary Anderson+Peter Wright | | 2 | | vs | | 1 | | Michael van Gerwen+Raymond van Barneveld | |
Final Sub Match | |
Phil Taylor | | 4 | | vs | | 0 | | Peter Wright | |
Gary Anderson | | 4 | | vs | | 1 | | Adrian Lewis | |
Phil Taylor+Adrian Lewis | | 4 | | vs | | 3 | | Gary Anderson+Peter Wright | |
Gary Anderson | | 4 | | vs | | 1 | | Phil Taylor | |
Adrian Lewis | | 4 | | vs | | 1 | | Peter Wright | |
Final | |
Phil Taylor+Adrian Lewis | | 3 | | vs | | 2 | | Gary Anderson+Peter Wright | |