Last 32 | |
Phil Taylor+Adrian Lewis | | 5 | | vs | | 0 | | Thanawat Gaweenuntavong+Watanyu Charonrooj | |
Darin Young+Larry Butler | | 5 | | vs | | 1 | | Nandor Bezzeg+Zsolt Meszaros | |
Paul Lim+Harith Lim | | 5 | | vs | | 3 | | Willie O Connor+Connie Finnan | |
Devon Petersen+Graham Filby | | 5 | | vs | | 3 | | Jyhan Artut+Andree Welge | |
Simon Whitlock+Paul Nicholson | | 5 | | vs | | 2 | | Per Laursen+Dennis Lindskjold | |
Royden Lam+Scott MacKenzie | | 5 | | vs | | 2 | | Robert Wagner+Vegard Elvevoll | |
Mark Webster+Richie Burnett | | 5 | | vs | | 4 | | Jacques Labre+Lionel Maranhao | |
Krzysztof Chmielewski+Krzysztof Strozyk | | 5 | | vs | | 4 | | Jarkko Komula+Jani Haavisto | |
Michael van Gerwen+Raymond van Barneveld | | 5 | | vs | | 2 | | Daniele Petri+Marco Brentegani | |
Carlos Rodriguez+Antonio Alcinas | | 5 | | vs | | 3 | | Rob Szabo+Craig Caldwell | |
Kim Huybrechts+Ronny Huybrechts | | 5 | | vs | | 0 | | Amit Gilitwala+Nitan Kumar | |
Mensur Suljovic+Rowby John Rodriguez | | 5 | | vs | | 2 | | Deng Yin+Jun Cai | |
Peter Wright+Robert Thornton | | 5 | | vs | | 1 | | Evgenii Zhukov+Evgeny Izotov | |
Magnus Caris+Peter Sajwani | | 5 | | vs | | 2 | | Dylan Duo+Dyson Parody | |
Brendan Dolan+Michael Mansell | | 5 | | vs | | 2 | | Kesava Roa+Thomat Darus | |
Haruki Muramatsu+Morihiro Hashimoto | | 5 | | vs | | 4 | | John Part+Shaun Narain | |
Last 16 Sub Match | |
Michael Mansell | | 4 | | vs | | 1 | | Haruki Muramatsu | |
Brendan Dolan | | 4 | | vs | | 2 | | Morihiro Hashimoto | |
Kim Huybrechts | | 4 | | vs | | 1 | | Mensur Suljovic | |
Ronny Huybrechts | | 4 | | vs | | 0 | | Rowby John Rodriguez | |
Krzysztof Chmielewski | | 4 | | vs | | 3 | | Mark Webster | |
Richie Burnett | | 4 | | vs | | 2 | | Krzysztof Strozyk | |
Mark Webster+Richie Burnett | | 4 | | vs | | 3 | | Krzysztof Chmielewski+Krzysztof Strozyk | |
Devon Petersen | | 4 | | vs | | 0 | | Paul Lim | |
Harith Lim | | 4 | | vs | | 3 | | Graham Filby | |
Devon Petersen+Graham Filby | | 4 | | vs | | 3 | | Paul Lim+Harith Lim | |
Simon Whitlock | | 4 | | vs | | 2 | | Royden Lam | |
Scott MacKenzie | | 4 | | vs | | 1 | | Paul Nicholson | |
Simon Whitlock+Paul Nicholson | | 4 | | vs | | 0 | | Royden Lam+Scott MacKenzie | |
Peter Wright | | 4 | | vs | | 0 | | Magnus Caris | |
Robert Thornton | | 4 | | vs | | 1 | | Peter Sajwani | |
Phil Taylor | | 4 | | vs | | 1 | | Larry Butler | |
Darin Young | | 4 | | vs | | 1 | | Adrian Lewis | |
Phil Taylor+Adrian Lewis | | 4 | | vs | | 1 | | Darin Young+Larry Butler | |
Michael van Gerwen | | 4 | | vs | | 1 | | Antonio Alcinas | |
Raymond van Barneveld | | 4 | | vs | | 1 | | Carlos Rodriguez | |
Last 16 | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 1 | | Darin Young+Larry Butler | |
Devon Petersen+Graham Filby | | 2 | | vs | | 1 | | Paul Lim+Harith Lim | |
Simon Whitlock+Paul Nicholson | | 2 | | vs | | 1 | | Royden Lam+Scott MacKenzie | |
Mark Webster+Richie Burnett | | 2 | | vs | | 1 | | Krzysztof Chmielewski+Krzysztof Strozyk | |
Michael van Gerwen+Raymond van Barneveld | | 2 | | vs | | 0 | | Carlos Rodriguez+Antonio Alcinas | |
Kim Huybrechts+Ronny Huybrechts | | 2 | | vs | | 0 | | Mensur Suljovic+Rowby John Rodriguez | |
Peter Wright+Robert Thornton | | 2 | | vs | | 0 | | Magnus Caris+Peter Sajwani | |
Brendan Dolan+Michael Mansell | | 2 | | vs | | 0 | | Haruki Muramatsu+Morihiro Hashimoto | |
Quarter Final Sub Match | |
Brendan Dolan | | 4 | | vs | | 2 | | Peter Wright | |
Robert Thornton | | 4 | | vs | | 3 | | Michael Mansell | |
Brendan Dolan+Michael Mansell | | 4 | | vs | | 1 | | Peter Wright+Robert Thornton | |
Kim Huybrechts | | 4 | | vs | | 2 | | Michael van Gerwen | |
Raymond van Barneveld | | 4 | | vs | | 2 | | Ronny Huybrechts | |
Michael van Gerwen+Raymond van Barneveld | | 4 | | vs | | 0 | | Kim Huybrechts+Ronny Huybrechts | |
Simon Whitlock | | 4 | | vs | | 1 | | Mark Webster | |
Richie Burnett | | 4 | | vs | | 2 | | Paul Nicholson | |
Simon Whitlock+Paul Nicholson | | 4 | | vs | | 0 | | Mark Webster+Richie Burnett | |
Phil Taylor | | 4 | | vs | | 3 | | Devon Petersen | |
Adrian Lewis | | 4 | | vs | | 2 | | Graham Filby | |
Quarter Final | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 0 | | Devon Petersen+Graham Filby | |
Simon Whitlock+Paul Nicholson | | 2 | | vs | | 1 | | Mark Webster+Richie Burnett | |
Michael van Gerwen+Raymond van Barneveld | | 2 | | vs | | 1 | | Kim Huybrechts+Ronny Huybrechts | |
Brendan Dolan+Michael Mansell | | 2 | | vs | | 1 | | Peter Wright+Robert Thornton | |
Semi Final Sub Match | |
Brendan Dolan | | 4 | | vs | | 3 | | Michael van Gerwen | |
Raymond van Barneveld | | 4 | | vs | | 0 | | Michael Mansell | |
Michael van Gerwen+Raymond van Barneveld | | 4 | | vs | | 0 | | Brendan Dolan+Michael Mansell | |
Phil Taylor | | 4 | | vs | | 1 | | Simon Whitlock | |
Paul Nicholson | | 4 | | vs | | 2 | | Adrian Lewis | |
Phil Taylor+Adrian Lewis | | 4 | | vs | | 0 | | Simon Whitlock+Paul Nicholson | |
Semi Final | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 1 | | Simon Whitlock+Paul Nicholson | |
Michael van Gerwen+Raymond van Barneveld | | 2 | | vs | | 1 | | Brendan Dolan+Michael Mansell | |
Final Sub Match | |
Michael van Gerwen | | 4 | | vs | | 0 | | Phil Taylor | |
Raymond van Barneveld | | 4 | | vs | | 0 | | Adrian Lewis | |
Michael van Gerwen | | 4 | | vs | | 2 | | Adrian Lewis | |
Final | |
Michael van Gerwen+Raymond van Barneveld | | 3 | | vs | | 0 | | Phil Taylor+Adrian Lewis | |