Under 21 World Championship 2014
Winner: | Keegan Brown (6) |
Runner Up: | Rowby John Rodriguez (4) |
Date: | zon 19 okt |
Venue: | Robin Park Tennis Centre |
Plaats: | Wigan |
Land: | ENG |
Results Under 21 World Championship 2014
Last 64 | |
Adam Hunt | | 6 | | vs | | 1 | | Aden Kirk | |
Shaun Littler | | 6 | | vs | | 2 | | Lewis Hackett | |
Sam Hill | | 6 | | vs | | 5 | | Adam Smith-Neale | |
Kevin Voornhout | | 6 | | vs | | 4 | | Sion Thomas | |
Ryan de Vreede | | 6 | | vs | | 5 | | Max Hopp | |
James Young | | 6 | | vs | | 5 | | Steve Lennon | |
Robbie King | | 6 | | vs | | 2 | | Jake Jones | |
Keegan Brown | | 6 | | vs | | 2 | | Shaun Lovett | |
Dirk van Duijvenbode | | 6 | | vs | | 4 | | Samuel Fuller | |
Arron Fairweather | | 6 | | vs | | 1 | | Fredi Gsellmann | |
Brandon Walsh | | 6 | | vs | | 4 | | Sean Ryan | |
George Killington | | 6 | | vs | | 4 | | Ryan Hogarth | |
Josh Payne | | 6 | | vs | | 4 | | Matt Dicken | |
Tyson Hoeful | | 6 | | vs | | 0 | | Vincenzo Masciarelli | |
Jack Tweddell | | 6 | | vs | | 3 | | Aaron Knox | |
Shaun Narain | | 6 | | vs | | 3 | | Dan Dean | |
Rowby John Rodriguez | | 6 | | vs | | 1 | | John Seagrave | |
Thomas Sykes | | 6 | | vs | | 4 | | Eric Pedley | |
Jake Patchett | | 6 | | vs | | 0 | | Amit Gilitwala | |
Ben Songhurst | | 6 | | vs | | 4 | | Dan Read | |
Jimmy Hendriks | | 6 | | vs | | 4 | | Benito van de Pas | |
Rees Hall | | 6 | | vs | | 5 | | Anthony West | |
Dean Reynolds | | 6 | | vs | | 2 | | Lee Whitworth | |
Mike Zuydwijk | | 6 | | vs | | 3 | | Dan Lauby Jnr | |
Reece Robinson | | 6 | | vs | | 3 | | Rhys Hayden | |
Martin Schindler | | 6 | | vs | | 1 | | Curtis Turner | |
Dimitri van den Bergh | | 6 | | vs | | 5 | | Paddy Meaney | |
Nicholas Day | | 6 | | vs | | 2 | | Sam Head | |
Kurt Parry | | 6 | | vs | | 2 | | Andrew Ryan | |
Lewis Venes | | 6 | | vs | | 5 | | Dean Finn | |
Justin Webers | | 6 | | vs | | 5 | | John de Kruijf | |
Cain Unwin | | 6 | | vs | | 5 | | James Thompson | |
Last 32 | |
Adam Hunt | | 6 | | vs | | 3 | | Shaun Littler | |
Kevin Voornhout | | 6 | | vs | | 2 | | Sam Hill | |
Ryan de Vreede | | 6 | | vs | | 5 | | James Young | |
Keegan Brown | | 6 | | vs | | 0 | | Robbie King | |
Dirk van Duijvenbode | | 6 | | vs | | 1 | | Arron Fairweather | |
Brandon Walsh | | 6 | | vs | | 4 | | George Killington | |
Josh Payne | | 6 | | vs | | 2 | | Tyson Hoeful | |
Jack Tweddell | | 6 | | vs | | 2 | | Shaun Narain | |
Rowby John Rodriguez | | 6 | | vs | | 0 | | Thomas Sykes | |
Ben Songhurst | | 6 | | vs | | 5 | | Jake Patchett | |
Jimmy Hendriks | | 6 | | vs | | 2 | | Rees Hall | |
Dean Reynolds | | 6 | | vs | | 5 | | Mike Zuydwijk | |
Reece Robinson | | 6 | | vs | | 4 | | Martin Schindler | |
Dimitri van den Bergh | | 6 | | vs | | 1 | | Nicholas Day | |
Kurt Parry | | 6 | | vs | | 1 | | Lewis Venes | |
Cain Unwin | | 6 | | vs | | 1 | | Justin Webers | |
Last 16 | |
Adam Hunt | | 6 | | vs | | 4 | | Kevin Voornhout | |
Keegan Brown | | 6 | | vs | | 2 | | Ryan de Vreede | |
Dirk van Duijvenbode | | 6 | | vs | | 1 | | Brandon Walsh | |
Jack Tweddell | | 6 | | vs | | 4 | | Josh Payne | |
Rowby John Rodriguez | | 6 | | vs | | 3 | | Ben Songhurst | |
Dean Reynolds | | 6 | | vs | | 3 | | Jimmy Hendriks | |
Reece Robinson | | 6 | | vs | | 3 | | Dimitri van den Bergh | |
Kurt Parry | | 6 | | vs | | 4 | | Cain Unwin | |
Quarter Final | |
Keegan Brown | | 6 | | vs | | 3 | | Adam Hunt | |
Dirk van Duijvenbode | | 6 | | vs | | 5 | | Jack Tweddell | |
Rowby John Rodriguez | | 6 | | vs | | 2 | | Dean Reynolds | |
Kurt Parry | | 6 | | vs | | 3 | | Reece Robinson | |
Semi Final | |
Keegan Brown | | 6 | | vs | | 2 | | Dirk van Duijvenbode | |
Rowby John Rodriguez | | 6 | | vs | | 3 | | Kurt Parry | |
Final | |
Keegan Brown | | 6 | | vs | | 4 | | Rowby John Rodriguez | |