GROUP A | |
1: Phil Taylor+Adrian Lewis | | 10 | | 2 | | 8 | | 4 | |
2: Haruki Muramatsu+Sho Katsumi | | 5 | | 9 | | -4 | | 2 | |
3: Mensur Suljovic+Maik Langendorf | | 6 | | 10 | | -4 | | 0 | |
Haruki Muramatsu+Sho Katsumi | | 5 | | vs | | 4 | | Mensur Suljovic+Maik Langendorf | |
Phil Taylor+Adrian Lewis | | 5 | | vs | | 0 | | Haruki Muramatsu+Sho Katsumi | |
Phil Taylor+Adrian Lewis | | 5 | | vs | | 2 | | Mensur Suljovic+Maik Langendorf | |
GROUP B | |
1: Willie O Connor+Connie Finnan | | 9 | | 5 | | 4 | | 2 | |
2: Charl Pietersen+Shawn Hogan | | 9 | | 9 | | 0 | | 2 | |
3: Per Laursen+Jann Hoffman | | 5 | | 9 | | -4 | | 2 | |
Per Laursen+Jann Hoffman | | 5 | | vs | | 4 | | Charl Pietersen+Shawn Hogan | |
Charl Pietersen+Shawn Hogan | | 5 | | vs | | 4 | | Willie O Connor+Connie Finnan | |
Willie O Connor+Connie Finnan | | 5 | | vs | | 0 | | Per Laursen+Jann Hoffman | |
GROUP C | |
1: Gary Anderson+Robert Thornton | | 10 | | 5 | | 5 | | 4 | |
2: John Part+Jeff Smith | | 8 | | 9 | | -1 | | 2 | |
3: Magnus Caris+Par Riihonen | | 6 | | 10 | | -4 | | 0 | |
John Part+Jeff Smith | | 5 | | vs | | 4 | | Magnus Caris+Par Riihonen | |
Gary Anderson+Robert Thornton | | 5 | | vs | | 2 | | Magnus Caris+Par Riihonen | |
Gary Anderson+Robert Thornton | | 5 | | vs | | 3 | | John Part+Jeff Smith | |
GROUP D | |
1: Mark Webster+Richie Burnett | | 10 | | 2 | | 8 | | 4 | |
2: Carlos Rodriguez+Antonio Alcinas | | 7 | | 8 | | -1 | | 2 | |
3: Daniele Petri+Matteo dal Monte | | 3 | | 10 | | -7 | | 0 | |
Carlos Rodriguez+Antonio Alcinas | | 5 | | vs | | 3 | | Daniele Petri+Matteo dal Monte | |
Mark Webster+Richie Burnett | | 5 | | vs | | 0 | | Daniele Petri+Matteo dal Monte | |
Mark Webster+Richie Burnett | | 5 | | vs | | 2 | | Carlos Rodriguez+Antonio Alcinas | |
GROUP E | |
1: Michael van Gerwen+Raymond van Barneveld | | 10 | | 3 | | 7 | | 4 | |
2: Krzysztof Kciuk+Krzysztof Ratajski | | 8 | | 7 | | 1 | | 2 | |
3: Dylan Duo+Dyson Parody | | 2 | | 10 | | -8 | | 0 | |
Krzysztof Kciuk+Krzysztof Ratajski | | 5 | | vs | | 2 | | Dylan Duo+Dyson Parody | |
Michael van Gerwen+Raymond van Barneveld | | 5 | | vs | | 3 | | Krzysztof Kciuk+Krzysztof Ratajski | |
Michael van Gerwen+Raymond van Barneveld | | 5 | | vs | | 0 | | Dylan Duo+Dyson Parody | |
GROUP F | |
1: Jyhan Artut+Andree Welge | | 10 | | 6 | | 4 | | 4 | |
2: Jarkko Komula+Jani Haavisto | | 8 | | 9 | | -1 | | 2 | |
3: Darin Young+Larry Butler | | 7 | | 10 | | -3 | | 0 | |
Jarkko Komula+Jani Haavisto | | 5 | | vs | | 4 | | Darin Young+Larry Butler | |
Jyhan Artut+Andree Welge | | 5 | | vs | | 3 | | Darin Young+Larry Butler | |
Jyhan Artut+Andree Welge | | 5 | | vs | | 3 | | Jarkko Komula+Jani Haavisto | |
GROUP G | |
1: Simon Whitlock+Paul Nicholson | | 10 | | 3 | | 7 | | 4 | |
2: Robert Marijanovic+Tonci Restovic | | 6 | | 8 | | -2 | | 2 | |
3: Phillip Hazel+Craig Caldwell | | 5 | | 10 | | -5 | | 0 | |
Robert Marijanovic+Tonci Restovic | | 5 | | vs | | 3 | | Phillip Hazel+Craig Caldwell | |
Simon Whitlock+Paul Nicholson | | 5 | | vs | | 2 | | Phillip Hazel+Craig Caldwell | |
Simon Whitlock+Paul Nicholson | | 5 | | vs | | 1 | | Robert Marijanovic+Tonci Restovic | |
GROUP H | |
1: Brendan Dolan+Michael Mansell | | 10 | | 3 | | 7 | | 4 | |
2: Kim Huybrechts+Ronny Huybrechts | | 7 | | 5 | | 2 | | 2 | |
3: Nandor Bezzeg+Zsolt Meszaros | | 1 | | 10 | | -9 | | 0 | |
Kim Huybrechts+Ronny Huybrechts | | 5 | | vs | | 0 | | Nandor Bezzeg+Zsolt Meszaros | |
Brendan Dolan+Michael Mansell | | 5 | | vs | | 1 | | Nandor Bezzeg+Zsolt Meszaros | |
Brendan Dolan+Michael Mansell | | 5 | | vs | | 2 | | Kim Huybrechts+Ronny Huybrechts | |
Last 16 | |
Phil Taylor+Adrian Lewis | | 5 | | vs | | 4 | | Charl Pietersen+Shawn Hogan | |
Haruki Muramatsu+Sho Katsumi | | 5 | | vs | | 3 | | Willie O Connor+Connie Finnan | |
Carlos Rodriguez+Antonio Alcinas | | 5 | | vs | | 4 | | Gary Anderson+Robert Thornton | |
Mark Webster+Richie Burnett | | 5 | | vs | | 2 | | John Part+Jeff Smith | |
Jarkko Komula+Jani Haavisto | | 5 | | vs | | 3 | | Michael van Gerwen+Raymond van Barneveld | |
Jyhan Artut+Andree Welge | | 5 | | vs | | 2 | | Krzysztof Kciuk+Krzysztof Ratajski | |
Kim Huybrechts+Ronny Huybrechts | | 5 | | vs | | 1 | | Simon Whitlock+Paul Nicholson | |
Robert Marijanovic+Tonci Restovic | | 5 | | vs | | 4 | | Brendan Dolan+Michael Mansell | |
Quarter Final Sub Match | |
Kim Huybrechts | | 4 | | vs | | 2 | | Tonci Restovic | |
Ronny Huybrechts | | 4 | | vs | | 1 | | Robert Marijanovic | |
Mark Webster | | 4 | | vs | | 3 | | Antonio Alcinas | |
Carlos Rodriguez | | 4 | | vs | | 3 | | Richie Burnett | |
Mark Webster+Richie Burnett | | 4 | | vs | | 2 | | Carlos Rodriguez+Antonio Alcinas | |
Phil Taylor | | 4 | | vs | | 1 | | Haruki Muramatsu | |
Sho Katsumi | | 4 | | vs | | 3 | | Adrian Lewis | |
Phil Taylor+Adrian Lewis | | 4 | | vs | | 2 | | Haruki Muramatsu+Sho Katsumi | |
Jyhan Artut | | 4 | | vs | | 1 | | Jani Haavisto | |
Jarkko Komula | | 4 | | vs | | 2 | | Andree Welge | |
Jarkko Komula+Jani Haavisto | | 4 | | vs | | 3 | | Jyhan Artut+Andree Welge | |
Quarter Final | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 1 | | Haruki Muramatsu+Sho Katsumi | |
Mark Webster+Richie Burnett | | 2 | | vs | | 1 | | Carlos Rodriguez+Antonio Alcinas | |
Jarkko Komula+Jani Haavisto | | 2 | | vs | | 1 | | Jyhan Artut+Andree Welge | |
Kim Huybrechts+Ronny Huybrechts | | 2 | | vs | | 0 | | Robert Marijanovic+Tonci Restovic | |
Semi Final Sub Match | |
Kim Huybrechts | | 4 | | vs | | 1 | | Jani Haavisto | |
Jarkko Komula | | 4 | | vs | | 3 | | Ronny Huybrechts | |
Kim Huybrechts+Ronny Huybrechts | | 4 | | vs | | 0 | | Jarkko Komula+Jani Haavisto | |
Phil Taylor | | 4 | | vs | | 1 | | Mark Webster | |
Richie Burnett | | 4 | | vs | | 3 | | Adrian Lewis | |
Phil Taylor+Adrian Lewis | | 4 | | vs | | 3 | | Mark Webster+Richie Burnett | |
Semi Final | |
Phil Taylor+Adrian Lewis | | 2 | | vs | | 1 | | Mark Webster+Richie Burnett | |
Kim Huybrechts+Ronny Huybrechts | | 2 | | vs | | 1 | | Jarkko Komula+Jani Haavisto | |
Final Sub Match | |
Phil Taylor | | 4 | | vs | | 0 | | Ronny Huybrechts | |
Kim Huybrechts | | 4 | | vs | | 0 | | Adrian Lewis | |
Adrian Lewis | | 4 | | vs | | 2 | | Ronny Huybrechts | |
Phil Taylor | | 4 | | vs | | 1 | | Kim Huybrechts | |
Final | |
Phil Taylor+Adrian Lewis | | 3 | | vs | | 1 | | Kim Huybrechts+Ronny Huybrechts | |