Under 21 World Championship 2013
Winner: | Michael Smith (6) |
Runner Up: | Ricky Evans (1) |
Date: | zat 19 okt |
Venue: | Robin Park Tennis Centre |
Plaats: | Wigan |
Land: | ENG |
Results Under 21 World Championship 2013
Last 64 | |
Arron Monk | | 6 | | vs | | 2 | | Curtis Bagley | |
Sergio Garcia | | 6 | | vs | | 4 | | Curtis Hammond | |
Dirk van Duijvenbode | | 6 | | vs | | 0 | | Lee Whitworth | |
Michael Blake | | 6 | | vs | | 3 | | Dan Lauby Jnr | |
Sam Hill | | 6 | | vs | | 3 | | Jake Jones | |
Ryan de Vreede | | 6 | | vs | | 2 | | Jamie Landon | |
Kurt Parry | | 6 | | vs | | 1 | | Joe Davis | |
Josh Jones | | 6 | | vs | | 4 | | Matthew Dennant | |
Chris Aubrey | | 6 | | vs | | 4 | | Teemu Harju | |
Paddy Meaney | | 6 | | vs | | 1 | | Kai Gotthardt | |
Harley Kemp | | 6 | | vs | | 3 | | Shaun Griffiths | |
Ricky Evans | | 6 | | vs | | 2 | | Shaun Narain | |
Brandon Monk | | 6 | | vs | | 5 | | Jamie Lewis | |
Sam Hamilton | | 6 | | vs | | 4 | | Oisin Daly | |
Ben Songhurst | | 6 | | vs | | 5 | | Adam Smith-Neale | |
Max Hopp | | 6 | | vs | | 4 | | Aden Kirk | |
Michael Smith | | 6 | | vs | | 0 | | Brandon Walsh | |
George Killington | | 6 | | vs | | 4 | | John Seagrave | |
Sam Head | | 6 | | vs | | 1 | | James Thompson | |
Darren Whittingham | | 6 | | vs | | 1 | | Liam Showell | |
Josh Payne | | 6 | | vs | | 3 | | Martin Heneghan | |
Dean Finn | | 6 | | vs | | 3 | | Jack Hill | |
Steve Haggerty | | 6 | | vs | | 5 | | Sam Davidson | |
Lewis Venes | | 6 | | vs | | 5 | | Harry Miles | |
Reece Robinson | | 6 | | vs | | 1 | | Keegan Brown | |
Rowby John Rodriguez | | 6 | | vs | | 1 | | Ryan Harrington | |
Jackson Wilson-Young | | 6 | | vs | | 3 | | Ricky de Vos | |
Jake Patchett | | 6 | | vs | | 3 | | John de Kruijf | |
Matt Dicken | | 6 | | vs | | 4 | | James Hubbard | |
Wouter Vaes | | 6 | | vs | | 0 | | Adam Hart | |
Adam Hunt | | 6 | | vs | | 4 | | Oliver Stell | |
Josh McCarthy | | 6 | | vs | | 3 | | Shane Friedlander | |
Last 32 | |
Arron Monk | | 6 | | vs | | 2 | | Sergio Garcia | |
Dirk van Duijvenbode | | 6 | | vs | | 5 | | Michael Blake | |
Ryan de Vreede | | 6 | | vs | | 4 | | Sam Hill | |
Kurt Parry | | 6 | | vs | | 5 | | Josh Jones | |
Chris Aubrey | | 6 | | vs | | 5 | | Paddy Meaney | |
Ricky Evans | | 6 | | vs | | 4 | | Harley Kemp | |
Sam Hamilton | | 6 | | vs | | 4 | | Brandon Monk | |
Max Hopp | | 6 | | vs | | 4 | | Ben Songhurst | |
Michael Smith | | 6 | | vs | | 0 | | George Killington | |
Sam Head | | 6 | | vs | | 3 | | Darren Whittingham | |
Dean Finn | | 6 | | vs | | 5 | | Josh Payne | |
Steve Haggerty | | 6 | | vs | | 5 | | Lewis Venes | |
Reece Robinson | | 6 | | vs | | 4 | | Rowby John Rodriguez | |
Jake Patchett | | 6 | | vs | | 2 | | Jackson Wilson-Young | |
Matt Dicken | | 6 | | vs | | 4 | | Wouter Vaes | |
Adam Hunt | | 6 | | vs | | 1 | | Josh McCarthy | |
Last 16 | |
Arron Monk | | 6 | | vs | | 2 | | Dirk van Duijvenbode | |
Ryan de Vreede | | 6 | | vs | | 0 | | Kurt Parry | |
Ricky Evans | | 6 | | vs | | 2 | | Chris Aubrey | |
Sam Hamilton | | 6 | | vs | | 3 | | Max Hopp | |
Michael Smith | | 6 | | vs | | 1 | | Sam Head | |
Dean Finn | | 6 | | vs | | 5 | | Steve Haggerty | |
Jake Patchett | | 6 | | vs | | 3 | | Reece Robinson | |
Adam Hunt | | 6 | | vs | | 4 | | Matt Dicken | |
Quarter Final | |
Arron Monk | | 6 | | vs | | 3 | | Ryan de Vreede | |
Ricky Evans | | 6 | | vs | | 5 | | Sam Hamilton | |
Michael Smith | | 6 | | vs | | 0 | | Dean Finn | |
Adam Hunt | | 6 | | vs | | 3 | | Jake Patchett | |
Semi Final | |
Ricky Evans | | 6 | | vs | | 4 | | Arron Monk | |
Michael Smith | | 6 | | vs | | 3 | | Adam Hunt | |
Final | |
Michael Smith | | 6 | | vs | | 1 | | Ricky Evans | |