German Darts Masters 2013
Winner: | Steve Beaton (6) |
Runner Up: | Mervyn King (5) |
Date: | don 04 apr-zat 06 apr |
Plaats: | München |
Land: | GER |
Results German Darts Masters 2013
Last 64 | |
Michael van Gerwen | | 6 | | vs | | 4 | | Ricky Evans | |
Wayne Jones | | 6 | | vs | | 2 | | Ross Smith | |
Andy Hamilton | | 6 | | vs | | 5 | | Michael Mansell | |
Gary Anderson | | 6 | | vs | | 5 | | Andy Jenkins | |
Vincent van der Voort | | 6 | | vs | | 3 | | Daryl Gurney | |
Colin Lloyd | | 6 | | vs | | 1 | | James Hubbard | |
Kim Huybrechts | | 6 | | vs | | 4 | | Darren Johnson | |
Mareno Michels | | 6 | | vs | | 2 | | Andy Smith | |
Wes Newton | | 6 | | vs | | 3 | | Ryan de Vreede | |
Maik Langendorf | | 6 | | vs | | 5 | | Arron Monk | |
Paul Nicholson | | 6 | | vs | | 3 | | Mark Lawrence | |
James Wade | | 6 | | vs | | 5 | | Kevin McDine | |
Peter Wright | | 6 | | vs | | 5 | | Jelle Klaasen | |
Jamie Robinson | | 6 | | vs | | 5 | | Mark Walsh | |
Mervyn King | | 6 | | vs | | 2 | | Michael Rasztovits | |
Ronnie Baxter | | 6 | | vs | | 3 | | Dennis Smith | |
Simon Whitlock | | 6 | | vs | | 3 | | Mensur Suljovic | |
Michael Smith | | 6 | | vs | | 4 | | Colin Osborne | |
Raymond van Barneveld | | 6 | | vs | | 4 | | Josh Payne | |
Stuart Kellett | | 6 | | vs | | 3 | | Alan Tabern | |
Dave Chisnall | | 6 | | vs | | 0 | | Dirk Becker | |
Justin Pipe | | 6 | | vs | | 2 | | Joe Murnan | |
Adrian Lewis | | 6 | | vs | | 3 | | Michael Hurtz | |
Kevin Painter | | 6 | | vs | | 3 | | Ronny Huybrechts | |
Jamie Caven | | 6 | | vs | | 5 | | Steve Brown | |
Terry Jenkins | | 6 | | vs | | 1 | | Peter Schoffmann | |
Paul Amos | | 6 | | vs | | 5 | | John Part | |
Steve Beaton | | 6 | | vs | | 0 | | Mick Todd | |
Robert Thornton | | 6 | | vs | | 2 | | Max Hopp | |
Richie Burnett | | 6 | | vs | | 4 | | Willie O Connor | |
Ian White | | 6 | | vs | | 5 | | Dragutin Horvath | |
Brendan Dolan | | 6 | | vs | | 0 | | Tomas Seyler | |
Last 32 | |
Wayne Jones | | 6 | | vs | | 5 | | Michael van Gerwen | |
Gary Anderson | | 6 | | vs | | 0 | | Andy Hamilton | |
Vincent van der Voort | | 6 | | vs | | 3 | | Colin Lloyd | |
Mareno Michels | | 6 | | vs | | 4 | | Kim Huybrechts | |
Wes Newton | | 6 | | vs | | 5 | | Maik Langendorf | |
James Wade | | 6 | | vs | | 4 | | Paul Nicholson | |
Peter Wright | | 6 | | vs | | 2 | | Jamie Robinson | |
Mervyn King | | 6 | | vs | | 3 | | Ronnie Baxter | |
Simon Whitlock | | 6 | | vs | | 2 | | Michael Smith | |
Stuart Kellett | | 6 | | vs | | 5 | | Raymond van Barneveld | |
Dave Chisnall | | 6 | | vs | | 3 | | Justin Pipe | |
Kevin Painter | | 6 | | vs | | 5 | | Adrian Lewis | |
Jamie Caven | | 6 | | vs | | 5 | | Terry Jenkins | |
Steve Beaton | | 6 | | vs | | 1 | | Paul Amos | |
Robert Thornton | | 6 | | vs | | 0 | | Richie Burnett | |
Brendan Dolan | | 6 | | vs | | 2 | | Ian White | |
Last 16 | |
Wayne Jones | | 6 | | vs | | 4 | | Gary Anderson | |
Mareno Michels | | 6 | | vs | | 1 | | Vincent van der Voort | |
James Wade | | 6 | | vs | | 3 | | Wes Newton | |
Mervyn King | | 6 | | vs | | 5 | | Peter Wright | |
Simon Whitlock | | 6 | | vs | | 5 | | Stuart Kellett | |
Kevin Painter | | 6 | | vs | | 1 | | Dave Chisnall | |
Steve Beaton | | 6 | | vs | | 1 | | Jamie Caven | |
Brendan Dolan | | 6 | | vs | | 3 | | Robert Thornton | |
Quarter Final | |
Wayne Jones | | 6 | | vs | | 0 | | Mareno Michels | |
Mervyn King | | 6 | | vs | | 0 | | James Wade | |
Simon Whitlock | | 6 | | vs | | 3 | | Kevin Painter | |
Steve Beaton | | 6 | | vs | | 2 | | Brendan Dolan | |
Semi Final | |
Mervyn King | | 6 | | vs | | 4 | | Wayne Jones | |
Steve Beaton | | 6 | | vs | | 3 | | Simon Whitlock | |
Final | |
Steve Beaton | | 6 | | vs | | 5 | | Mervyn King | |