European Darts Trophy 2013
Winner: | Wes Newton (6) |
Runner Up: | Paul Nicholson (5) |
Date: | woe 16 okt-vr 18 okt |
Venue: | Glaspalast |
Plaats: | Sindelfingen |
Land: | GER |
Results European Darts Trophy 2013
Last 64 | |
Michael Smith | | 6 | | vs | | 1 | | Dave Chisnall | |
Mensur Suljovic | | 6 | | vs | | 5 | | Scott Rand | |
Mervyn King | | 6 | | vs | | 0 | | Leon de Geus | |
Andy Smith | | 6 | | vs | | 2 | | Magnus Caris | |
Kim Huybrechts | | 6 | | vs | | 5 | | Steve Hine | |
Jamie Caven | | 6 | | vs | | 3 | | Andrew Johnson | |
Terry Jenkins | | 6 | | vs | | 5 | | Tony West | |
Terry Temple | | 6 | | vs | | 4 | | Mark Walsh | |
Wes Newton | | 6 | | vs | | 3 | | Tomas Seyler | |
Arron Monk | | 6 | | vs | | 3 | | Alex Roy | |
Peter Wright | | 6 | | vs | | 2 | | Michael Kiebel | |
Colin Osborne | | 6 | | vs | | 5 | | Gaz Cousins | |
Justin Pipe | | 6 | | vs | | 1 | | Co Stompe | |
Joe Cullen | | 6 | | vs | | 5 | | Mark Hylton | |
Nick Fullwell | | 6 | | vs | | 2 | | Jyhan Artut | |
Kevin Painter | | 6 | | vs | | 0 | | Mario Gaisbauer | |
Michael van Gerwen | | 6 | | vs | | 1 | | Leo Hendriks | |
Darren Webster | | 6 | | vs | | 5 | | Kurt van de Rijck | |
Brendan Dolan | | 6 | | vs | | 4 | | John Bowles | |
Jamie Robinson | | 6 | | vs | | 5 | | Richie Burnett | |
Robert Thornton | | 6 | | vs | | 2 | | Ricky Sudale | |
John Part | | 6 | | vs | | 1 | | Vincent van der Voort | |
Ronnie Baxter | | 6 | | vs | | 3 | | Kevin Dowling | |
Connie Finnan | | 6 | | vs | | 4 | | Steve Beaton | |
Ian White | | 6 | | vs | | 0 | | James Richardson | |
Ross Smith | | 6 | | vs | | 1 | | James Hubbard | |
Andy Hamilton | | 6 | | vs | | 1 | | Gareth Pass | |
Mark Webster | | 6 | | vs | | 1 | | Steve Maish | |
Max Hopp | | 6 | | vs | | 1 | | Dragutin Horvath | |
Dean Winstanley | | 6 | | vs | | 4 | | John Henderson | |
Colin Lloyd | | 6 | | vs | | 3 | | Davyd Venken | |
Paul Nicholson | | 6 | | vs | | 5 | | Ronny Huybrechts | |
Last 32 | |
Mensur Suljovic | | 6 | | vs | | 4 | | Michael Smith | |
Andy Smith | | 6 | | vs | | 5 | | Mervyn King | |
Kim Huybrechts | | 6 | | vs | | 5 | | Jamie Caven | |
Terry Temple | | 6 | | vs | | 4 | | Terry Jenkins | |
Wes Newton | | 6 | | vs | | 5 | | Arron Monk | |
Peter Wright | | 6 | | vs | | 1 | | Colin Osborne | |
Justin Pipe | | 6 | | vs | | 1 | | Joe Cullen | |
Nick Fullwell | | 6 | | vs | | 4 | | Kevin Painter | |
Michael van Gerwen | | 6 | | vs | | 0 | | Darren Webster | |
Jamie Robinson | | 6 | | vs | | 5 | | Brendan Dolan | |
John Part | | 6 | | vs | | 4 | | Robert Thornton | |
Ronnie Baxter | | 6 | | vs | | 4 | | Connie Finnan | |
Ian White | | 6 | | vs | | 2 | | Ross Smith | |
Mark Webster | | 6 | | vs | | 3 | | Andy Hamilton | |
Dean Winstanley | | 6 | | vs | | 3 | | Max Hopp | |
Paul Nicholson | | 6 | | vs | | 5 | | Colin Lloyd | |
Last 16 | |
Mensur Suljovic | | 6 | | vs | | 0 | | Andy Smith | |
Kim Huybrechts | | 6 | | vs | | 3 | | Terry Temple | |
Wes Newton | | 6 | | vs | | 4 | | Peter Wright | |
Justin Pipe | | 6 | | vs | | 3 | | Nick Fullwell | |
Michael van Gerwen | | 6 | | vs | | 1 | | Jamie Robinson | |
John Part | | 6 | | vs | | 2 | | Ronnie Baxter | |
Mark Webster | | 6 | | vs | | 5 | | Ian White | |
Paul Nicholson | | 6 | | vs | | 4 | | Dean Winstanley | |
Quarter Final | |
Mensur Suljovic | | 6 | | vs | | 4 | | Kim Huybrechts | |
Wes Newton | | 6 | | vs | | 4 | | Justin Pipe | |
Michael van Gerwen | | 6 | | vs | | 1 | | John Part | |
Paul Nicholson | | 6 | | vs | | 4 | | Mark Webster | |
Semi Final | |
Wes Newton | | 6 | | vs | | 4 | | Mensur Suljovic | |
Paul Nicholson | | 6 | | vs | | 2 | | Michael van Gerwen | |
Final | |
Wes Newton | | 6 | | vs | | 5 | | Paul Nicholson | |