Under 21 World Championship 2012
Winner: | James Hubbard (6) |
Runner Up: | Michael van Gerwen (3) |
Date: | vr 19 okt |
Venue: | Robin Park Tennis Centre |
Plaats: | Wigan |
Land: | ENG |
Results Under 21 World Championship 2012
Last 64 | |
Michael van Gerwen | | 5 | | vs | | 1 | | John de Kruijf | |
Kurt Parry | | 5 | | vs | | 1 | | Thomas Humphrey | |
Adam Hunt | | 5 | | vs | | 0 | | David Coyne | |
Gino Vos | | 5 | | vs | | 2 | | Curtis Hammond | |
Ricky Evans | | 5 | | vs | | 3 | | Ben Songhurst | |
Aden Kirk | | 5 | | vs | | 0 | | Steve Haggerty | |
Marc Evans | | 5 | | vs | | 2 | | Liam Deveries | |
Darren Whittingham | | 5 | | vs | | 4 | | Shaun Narain | |
Ash Khayat | | 5 | | vs | | 3 | | Michael Smith | |
Max Hopp | | 5 | | vs | | 1 | | Jonathan Mulley | |
Sam Hill | | 5 | | vs | | 4 | | Josh Jones | |
Shaun Griffiths | | 5 | | vs | | 2 | | Ryan Maher | |
Ryan Hogarth | | 5 | | vs | | 0 | | Lee Hodson | |
Matt Dicken | | 5 | | vs | | 2 | | Arron Monk | |
Jimmy Hendriks | | 5 | | vs | | 2 | | Guy Holland | |
Paul Barham | | 5 | | vs | | 3 | | David Williams | |
Joe Hunt | | 5 | | vs | | 0 | | Daniel King-Morris | |
Sergio Garcia | | 5 | | vs | | 3 | | Franz Schrammel | |
Leon Bailey | | 5 | | vs | | 4 | | Adam Smith-Neale | |
Rhys Dudley | | 5 | | vs | | 2 | | Chris Aubrey | |
Teemu Harju | | 5 | | vs | | 1 | | Ryan Harrington | |
Matt Howard | | 5 | | vs | | 2 | | Co Stompe Jnr | |
Brandon Walsh | | 5 | | vs | | 4 | | Richard North | |
Reece Robinson | | 5 | | vs | | 3 | | James Thompson | |
Jamie Lewis | | 5 | | vs | | 2 | | Dave Pallett | |
Oskar Lukusiak | | 5 | | vs | | 1 | | James Hajdar | |
Jamie Landon | | 5 | | vs | | 3 | | Steven Addison | |
Joe Cullen | | 5 | | vs | | 2 | | Nicholas Ellis | |
Dirk van Duijvenbode | | 5 | | vs | | 1 | | Michael Finch | |
Matt Gallett | | 5 | | vs | | 0 | | Robbie King | |
James Hubbard | | 5 | | vs | | 1 | | Michael Airnes | |
Last 32 | |
Michael van Gerwen | | 5 | | vs | | 3 | | Kurt Parry | |
Gino Vos | | 5 | | vs | | 4 | | Adam Hunt | |
Aden Kirk | | 5 | | vs | | 2 | | Ricky Evans | |
Darren Whittingham | | 5 | | vs | | 0 | | Marc Evans | |
Ash Khayat | | 5 | | vs | | 4 | | Nick Kenny | |
Sam Hill | | 5 | | vs | | 0 | | Max Hopp | |
Shaun Griffiths | | 5 | | vs | | 4 | | Ryan Hogarth | |
Matt Dicken | | 5 | | vs | | 3 | | Jimmy Hendriks | |
Paul Barham | | 5 | | vs | | 1 | | Joe Hunt | |
Sergio Garcia | | 5 | | vs | | 3 | | Leon Bailey | |
Rhys Dudley | | 5 | | vs | | 3 | | Teemu Harju | |
Brandon Walsh | | 5 | | vs | | 1 | | Matt Howard | |
Jamie Lewis | | 5 | | vs | | 4 | | Reece Robinson | |
Jamie Landon | | 5 | | vs | | 3 | | Oskar Lukusiak | |
Dirk van Duijvenbode | | 5 | | vs | | 4 | | Joe Cullen | |
James Hubbard | | 5 | | vs | | 3 | | Matt Gallett | |
Last 16 | |
Michael van Gerwen | | 5 | | vs | | 4 | | Gino Vos | |
Darren Whittingham | | 5 | | vs | | 1 | | Aden Kirk | |
Sam Hill | | 5 | | vs | | 3 | | Ash Khayat | |
Shaun Griffiths | | 5 | | vs | | 3 | | Matt Dicken | |
Paul Barham | | 5 | | vs | | 3 | | Sergio Garcia | |
Rhys Dudley | | 5 | | vs | | 3 | | Brandon Walsh | |
Jamie Lewis | | 5 | | vs | | 3 | | Jamie Landon | |
James Hubbard | | 5 | | vs | | 4 | | Dirk van Duijvenbode | |
Quarter Final | |
Michael van Gerwen | | 5 | | vs | | 3 | | Darren Whittingham | |
Shaun Griffiths | | 5 | | vs | | 3 | | Sam Hill | |
Paul Barham | | 5 | | vs | | 1 | | Rhys Dudley | |
James Hubbard | | 5 | | vs | | 4 | | Jamie Lewis | |
Semi Final | |
Michael van Gerwen | | 5 | | vs | | 3 | | Shaun Griffiths | |
James Hubbard | | 5 | | vs | | 2 | | Paul Barham | |
Final | |
James Hubbard | | 6 | | vs | | 3 | | Michael van Gerwen | |